Yongin-si, Gyeonggi-do
Suwon Country Club: hole-by-hole scorecard, distances from all four tees, real difficulty and golfer reviews. 3 courses · 45 holes.
New Course is a 18-hole course, par 72, in Yongin-si, 6,126 metres off the white tees. Its longest hole is the 4: 516 metres, par 5. Stroke index 1 — the hardest hole on the card — is the 6. Its card: 4 par-3s, 10 par-4s, 4 par-5s.
How many holes does New Course have? 18 holes, par 72.
How long is New Course? 6,126 m from the white tees, 6,404 m from the blue tees, 4,867 m from the red tees.
Where is Suwon Country Club? 313, Gugal-dong, Giheung-gu, Yongin, Gyeonggi-do, 446-903, South Korea, Yongin-si.
Can I book a tee time through Stimp? Not yet — online booking is being connected course by course and arrives in 2027.
| Hole | Par | Index | White | Yellow | Blue | Red |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 | 360 | 377 | 259 | |
| 2 | 4 | 5 | 383 | 402 | 303 | |
| 3 | 3 | 13 | 157 | 174 | 123 | |
| 4 | 5 | 3 | 516 | 528 | 398 | |
| 5 | 3 | 15 | 141 | 163 | 124 | |
| 6 | 4 | 1 | 347 | 361 | 286 | |
| 7 | 4 | 17 | 327 | 341 | 280 | |
| 8 | 5 | 11 | 461 | 477 | 373 | |
| 9 | 4 | 9 | 327 | 343 | 256 | |
| 10 | 4 | 6 | 378 | 390 | 293 | |
| 11 | 5 | 12 | 456 | 471 | 371 | |
| 12 | 4 | 2 | 379 | 395 | 286 | |
| 13 | 3 | 16 | 142 | 155 | 109 | |
| 14 | 4 | 10 | 351 | 363 | 298 | |
| 15 | 4 | 18 | 321 | 340 | 286 | |
| 16 | 3 | 14 | 178 | 192 | 125 | |
| 17 | 5 | 4 | 510 | 526 | 412 | |
| 18 | 4 | 8 | 392 | 406 | 285 |
Old Course has 18 holes, par 72, measuring 5,970 metres from the white tees, in Yongin-si. The hole rated hardest is the 2, carrying stroke index 1. It runs 4 par-3s, 10 par-4s, 4 par-5s. Hole 13 is the longest on the course at 538 metres, par 5.
How many holes does Old Course have? 18 holes, par 72.
How long is Old Course? 5,970 m from the white tees, 6,326 m from the blue tees.
Where is Suwon Country Club? 313, Gugal-dong, Giheung-gu, Yongin, Gyeonggi-do, 446-903, South Korea, Yongin-si.
Can I book a tee time through Stimp? Not yet — online booking is being connected course by course and arrives in 2027.
| Hole | Par | Index | White | Yellow | Blue | Red |
|---|---|---|---|---|---|---|
| 1 | 5 | 15 | 506 | 523 | ||
| 2 | 4 | 1 | 383 | 402 | ||
| 3 | 3 | 9 | 178 | 205 | ||
| 4 | 4 | 13 | 310 | 329 | ||
| 5 | 3 | 17 | 157 | 183 | ||
| 6 | 4 | 5 | 368 | 396 | ||
| 7 | 5 | 11 | 439 | 457 | ||
| 8 | 4 | 3 | 390 | 417 | ||
| 9 | 4 | 7 | 319 | 328 | ||
| 10 | 4 | 16 | 321 | 358 | ||
| 11 | 3 | 18 | 128 | 141 | ||
| 12 | 4 | 2 | 347 | 369 | ||
| 13 | 5 | 4 | 538 | 549 | ||
| 14 | 4 | 10 | 311 | 324 | ||
| 15 | 4 | 6 | 338 | 355 | ||
| 16 | 3 | 14 | 153 | 171 | ||
| 17 | 5 | 8 | 457 | 477 | ||
| 18 | 4 | 12 | 327 | 342 |
Par-3 Course is a 9-hole course, in Yongin-si.
How many holes does Par-3 Course have? 9 holes.
Where is Suwon Country Club? 313, Gugal-dong, Giheung-gu, Yongin, Gyeonggi-do, 446-903, South Korea, Yongin-si.
Can I book a tee time through Stimp? Not yet — online booking is being connected course by course and arrives in 2027.