Sargé-lès-le-Mans, Sarthe (72)
Le Mans Golf Club Sarge on Stimp: the full scorecard, distances off every tee, measured difficulty and golfer reviews. 18 holes · 2 recorded rounds.
In Sargé-lès-le-Mans, Sarge plays over 18 holes, par 72, 6,012 metres from the white tees. Stroke index 1 — the hardest hole on the card — is the 17. At slope 133, it is tougher than the national average (122). Its card: 5 par-3s, 8 par-4s, 5 par-5s. Its longest hole is the 5: 529 metres, par 5. Across 2 recorded rounds here, the costliest hole is the 10, at +4.5 against par.
How many holes does Sarge have? 18 holes, par 72.
How long is Sarge? 6,012 m from the white tees, 5,633 m from the yellow tees, 5,148 m from the blue tees, 4,826 m from the red tees.
Is Sarge a difficult course? Its slope rating is 133. The national average is 122. Hole 17 carries stroke index 1, the hardest on the course.
Where is Le Mans Golf Club Sarge? 28 rue du Golf, 72190 Sargé-lès-le-Mans, Sarthe (72).
What do golfers score here? Across 2 rounds recorded on Stimp, the best card is 115 strokes.
Can I book a tee time through Stimp? Not yet — online booking is being connected course by course and arrives in 2027.
SSS 71.6 · Slope 133
| Hole | Par | Index | White | Yellow | Blue | Red |
|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 507 | 494 | 457 | 420 |
| 2 | 4 | 8 | 335 | 317 | 290 | 290 |
| 3 | 4 | 12 | 332 | 308 | 274 | 255 |
| 4 | 3 | 14 | 159 | 139 | 124 | 124 |
| 5 | 5 | 2 | 529 | 519 | 490 | 453 |
| 6 | 4 | 18 | 285 | 266 | 239 | 231 |
| 7 | 4 | 6 | 355 | 333 | 305 | 276 |
| 8 | 4 | 10 | 329 | 299 | 285 | 256 |
| 9 | 3 | 13 | 195 | 166 | 143 | 143 |
| 10 | 5 | 9 | 459 | 447 | 400 | 375 |
| 11 | 3 | 17 | 142 | 134 | 121 | 113 |
| 12 | 4 | 7 | 331 | 321 | 300 | 293 |
| 13 | 3 | 15 | 149 | 140 | 136 | 130 |
| 14 | 5 | 16 | 438 | 404 | 371 | 362 |
| 15 | 3 | 5 | 216 | 190 | 162 | 142 |
| 16 | 4 | 3 | 343 | 307 | 295 | 262 |
| 17 | 4 | 1 | 401 | 374 | 341 | 306 |
| 18 | 5 | 11 | 507 | 475 | 415 | 395 |
Average strokes against par over 2 actually played rounds — not an estimate.